<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Components of Demand</title>
	<atom:link href="http://mikesblogmarketingtips.com/567/components-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesblogmarketingtips.com/567/components-demand/</link>
	<description>Marketing yourself online with your blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jack</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-2601</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-2601</guid>
		<description>Thanks for the great post!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougles</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-1882</link>
		<dc:creator>Dougles</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-1882</guid>
		<description>Hi, mikesblogmarketingtips.com - da best. Keep it going!
 &lt;a href=&quot;http://www.getwartool.com/&quot;&gt;Dougles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, mikesblogmarketingtips.com &#8211; da best. Keep it going!<br />
 <a href="http://www.getwartool.com/">Dougles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap health insurance quotes &#187; Tips on getting health insurance quotes ...</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-947</link>
		<dc:creator>Cheap health insurance quotes &#187; Tips on getting health insurance quotes ...</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-947</guid>
		<description>(...) even though unrelated to my web site, still mikesblogmarketingtips.com is other must read source of information on this subject(...)</description>
		<content:encoded><![CDATA[<p>(&#8230;) even though unrelated to my web site, still mikesblogmarketingtips.com is other must read source of information on this subject(&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback - Free Internation Call &#62;&#62; How to make free international call</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-826</link>
		<dc:creator>Trackback - Free Internation Call &#62;&#62; How to make free international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-826</guid>
		<description>,..] mikesblogmarketingtips.com is one nice source of tips on this topic,..]</description>
		<content:encoded><![CDATA[<p>,..] mikesblogmarketingtips.com is one nice source of tips on this topic,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkyd1963</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-620</link>
		<dc:creator>mkyd1963</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-620</guid>
		<description>You are correct.  An increase in imports vice exports doesn&#039;t necessarily mean there isn&#039;t foreign demand.  What it does mean is that a nation that imports more than it produces (much of what we import can be produced here) is prepped for disaster.  At what point does it end, is the question?  But you make some very valid points.  Thanks for the complement and for stopping by.</description>
		<content:encoded><![CDATA[<p>You are correct.  An increase in imports vice exports doesn&#8217;t necessarily mean there isn&#8217;t foreign demand.  What it does mean is that a nation that imports more than it produces (much of what we import can be produced here) is prepped for disaster.  At what point does it end, is the question?  But you make some very valid points.  Thanks for the complement and for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Source Blogger</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-619</link>
		<dc:creator>Source Blogger</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-619</guid>
		<description>Hi all: 

This is Source Blogger. I am actually in the process of writing an article on the impact of the economy on bloggers over the last two years. 

For most, the lower volume of clicks and conversions on our sites has meant a serious reduction in our online earnings. 

Mike, in regard to foreign demand, do not confuse the trade balance with aggregate foreign demand. Is there no demand if imports outweigh exports?(Issues of TRADE FLOWS and CASH FLOWS) Of course there still is! 

Interesting article. You could probably write on this subject for a week, easily. 


Source Blogger
http://www.source-blogger.com

Your source for better Alexa Rank - Google PageRank - SEO - Making Money Online - Social Marketing - Internet Marketing - Search Marketing - Affiliate Marketing

&quot;If it&#039;s about blogging - it&#039;s here!&quot;

You can find Source Blogger (and many other great blogs) in the Blogging Resources of Entrecard.com
.-= Source Blogger &#180;s last blog ..&lt;a href=&quot;http://www.source-blogger.com/2009/10/best-twitter-tools-to-use.html&quot;&gt;The Best Twitter Tools To Use&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi all: </p>
<p>This is Source Blogger. I am actually in the process of writing an article on the impact of the economy on bloggers over the last two years. </p>
<p>For most, the lower volume of clicks and conversions on our sites has meant a serious reduction in our online earnings. </p>
<p>Mike, in regard to foreign demand, do not confuse the trade balance with aggregate foreign demand. Is there no demand if imports outweigh exports?(Issues of TRADE FLOWS and CASH FLOWS) Of course there still is! </p>
<p>Interesting article. You could probably write on this subject for a week, easily. </p>
<p>Source Blogger<br />
<a href="http://www.source-blogger.com">http://www.source-blogger.com</a></p>
<p>Your source for better Alexa Rank &#8211; Google PageRank &#8211; SEO &#8211; Making Money Online &#8211; Social Marketing &#8211; Internet Marketing &#8211; Search Marketing &#8211; Affiliate Marketing</p>
<p>&#8220;If it&#8217;s about blogging &#8211; it&#8217;s here!&#8221;</p>
<p>You can find Source Blogger (and many other great blogs) in the Blogging Resources of Entrecard.com<br />
<span class="cluv"> Source Blogger &#180;s last blog ..<a href="http://www.source-blogger.com/2009/10/best-twitter-tools-to-use.html">The Best Twitter Tools To Use</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://mikesblogmarketingtips.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkyd1963</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-615</link>
		<dc:creator>mkyd1963</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-615</guid>
		<description>True.  The trick is to identify a need people have and fill it.  Recession or no recession, people will do what they have to in order to fill that need.  For instance, pain is a powerful motivator for people.  Relieving that pain is a need that we, as online marketers, can fill and is considered a prime recession proof niche.  But you do make a valid point.  Thank you so much for your comment and I hope this finds you well.</description>
		<content:encoded><![CDATA[<p>True.  The trick is to identify a need people have and fill it.  Recession or no recession, people will do what they have to in order to fill that need.  For instance, pain is a powerful motivator for people.  Relieving that pain is a need that we, as online marketers, can fill and is considered a prime recession proof niche.  But you do make a valid point.  Thank you so much for your comment and I hope this finds you well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roschelle</title>
		<link>http://mikesblogmarketingtips.com/567/components-demand/comment-page-1/#comment-614</link>
		<dc:creator>Roschelle</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://mikesblogmarketingtips.com/?p=567#comment-614</guid>
		<description>With the economy being pretty much in shambles it&#039;s going to take some real marketing savvy to navigate through the troubled waters.
.-= Roschelle&#180;s last blog ..&lt;a href=&quot;http://www.inconsequentiallogic.com/2009/10/11-great-sources-for-blog-post-ideas.html&quot;&gt;11 Great Sources for Blog Post Ideas&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>With the economy being pretty much in shambles it&#8217;s going to take some real marketing savvy to navigate through the troubled waters.<br />
<span class="cluv"> Roschelle&#180;s last blog ..<a href="http://www.inconsequentiallogic.com/2009/10/11-great-sources-for-blog-post-ideas.html">11 Great Sources for Blog Post Ideas</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://mikesblogmarketingtips.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
